With a stylish and modern design as well as all the advanced features and functions that the Avanti® series is known for, the 5.0kW Avanti® split system is ideal for heating and cooling medium sized rooms such as a main bedroom, medium sized living room or dining room.
KEY FEATURES
CAPACITY
Cooling | 5.0kW |
---|---|
Heating | 5.8kW |
ENERGY LABELS
Cooling | 2.5 stars |
---|---|
Heating | 3 stars |
Indoor | 290x870x230mm |
Outdoor | 540x780(+62)x290mm |
Indoor | SRK50ZSA-W | ||
Outdoor | SRC50ZSA-W | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 5.0 (1.2~5.5) |
Heating H1 | 5.8 (1.2~6.6) | ||
Input | Cooling T1 | kW | 1.39 (0.27-1.86) |
Heating H1 | 1.49 (0.26~1.97) | ||
Max running current | A | 14.5 | |
Energy label | Cooling T1 | Stars | 2.5 |
Heating H1 | 3 | ||
EER | Cooling T1 | 3.60 | |
COP | Heating H1 | 3.89 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 61 |
Heating(Outdoor) | 63 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 43-36-28-22 |
Heating(Indoor) | 47-39-32-24 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 43 |
Heating(Outdoor) | 45 | ||
Airflow | Cooling(Indoor) | l/s | 213-175-113-93 |
Heating(Indoor) | 253-198-152-113 | ||
External dimensions (HXWXD) | Indoor | mm | 290x870x230 |
Outdoor | 640x800(+71)x290 | ||
Net weight | Indoor | kg | 10 |
Outdoor | 43.5 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø12.7 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 1.05 |
Pre charged to pipe length | m | 15 | |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.