Ideal for today’s large open plan living spaces.
KEY FEATURES
CAPACITY
Cooling | 7.1kW |
---|---|
Heating | 8.0kW |
ENERGY LABELS
Cooling | 3 stars |
---|---|
Heating | 3 stars |
DIMENSIONS
Indoor | 339x1197x262mm |
---|---|
Outdoor | 750x880(+88)x340mm |
Indoor | SRK71ZRA-W | ||
Outdoor | SRC71ZRA-W | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 7.1 (2.3~8.3) |
Heating H1 | 8.0 (2.0~10.9) | ||
Input | Cooling T1 | kW | 1.84 (0.48~2.4) |
Heating H1 | 2.02 (0.4~3.4) | ||
Max running current | A | 17 | |
Energy label | Cooling T1 | Stars | 3 |
EER | Cooling T1 | 3.86 | |
COP | Heating H1 | 3.96 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 65 |
Heating(Outdoor) | 63 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 43-40-36-24 |
Heating(Indoor) | 46-39-35-28 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 43 |
Heating(Outdoor) | 41 | ||
Airflow | Cooling(Indoor) | l/s | 342-310-270-174 |
Heating(Indoor) | 425-330-288-222 | ||
External dimensions (HXWXD) | Indoor | mm | 339x1197x262 |
Outdoor | 750x880(+88)x340 | ||
Net weight | Indoor | kg | 15.5 |
Outdoor | 58 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø15.88 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 1.6 |
Pre charged to pipe length | m | 15 | |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.