Ideal for a large living or dining room or sitting room.
KEY FEATURES
CAPACITY
Cooling | 6.3kW |
---|---|
Heating | 7.1kW |
ENERGY LABELS
Cooling | 3 stars |
---|---|
Heating | 4 stars |
DIMENSIONS
Indoor | 339x1197x262mm |
---|---|
Outdoor | 640x800(+71)x290mm |
Indoor | SRK63ZRA-W | ||
Outdoor | SRC63ZRA-W | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 6.3 (1.2~7.4) |
Heating H1 | 7.1 (0.8 ~9.2) | ||
Input | Cooling T1 | kW | 1.58 (0.2~2.5) |
Heating H1 | 1.60 (0.16~2.8) | ||
Max running current | A | 14.5 | |
Energy label | Cooling T1 | Stars | 3 |
EER | Cooling T1 | 3.99 | |
COP | Heating H1 | 4.44 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 64 |
Heating(Outdoor) | 66 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 44-39-35-25 |
Heating(Indoor) | 44-38-34-28 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 45 |
Heating(Outdoor) | 45 | ||
Airflow | Cooling(Indoor) | l/s | 342-301-262-173 |
Heating(Indoor) | 392-317-275-218 | ||
External dimensions (HXWXD) | Indoor | mm | 339x1197x262 |
Outdoor | 640x800(+71)x290 | ||
Net weight | Indoor | kg | 15.5 |
Outdoor | 45 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø12.70 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 1.25 |
Pre charged to pipe length | m | 15 | |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.