Cooling
Heating
Model | CS/CU-Z42VKR |
Cooling Capacity (kW) | 4.20 (0.90~5.00) |
Heating Capacity (kW) | 5.10 (0.90~7.10) |
Air Flow (L/s) | 222 222 |
Dehumid (L/h) | 2.4 |
Running Current (A) | 4.70 5.90 |
Power Input (kW) | 1.07 (0.22~1.60) 1.34 (0.23~2.25) |
AEER/EER (W/W) ACOP/COP (W/W) | 3.88/3.93 3.77/3.81 |
Star Rating | 3.0 3.0 |
Inside Sound Pressure Level (dB) (Hi/Lo/S-Lo) | 47/30/23 46/31/27 |
Outside Sound Pressure Level (dB) (Hi/S-Lo) | 47/42 47/42 |
Sound Power Level (dB) (Hi/S-Lo) | 62/57 62/57 |
Net Weight - Indoor (Outdoor) | 10kg (43kg) |
Dimensions - Indoor (Outdoor) (h x w x d) | 295 x 919 x 194mm (695 x 875 x 320mm) |
Refrigerant Pipe Diameter - Liquid Side (mm/(in)) | 6.35 (1/4) |
Refrigerant Pipe Diameter - Gas Side (mm/(in)) | 12.70 (1/2) |
Pipe Extension Length Min~Max (m) | 3~30 |
Pipe Length for Additional Gas (m) | 7.5 |
Additional Gas Amount (g/m) | 15 |
Power Supply | Outdoor |
Operating Range (Outdoor) - Cooling (°C) | +5~+46 |
Operating Range (Outdoor) - Heating (°C) | -15~+24 |
Refrigerant Type | R32 |
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
The AERO slim design features sleek lines and graceful curves.
Our Heat Pumps units are able to perform their heating function between environmental temperatures of -15° to 24°C.
The nanoeX technology helps to inhibit pollen and the growth of bacteria. It also deodorises food smells and pet odour.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.