Cooling
Heating
Model | CS/CU-Z35VKR |
Cooling Capacity (kW) | 3.50 (0.90~4.00) |
Heating Capacity (kW) | 4.30 (0.90~5.80) |
Air Flow (L/s) | 207 220 |
Dehumid (L/h) | 2.0 |
Running Current (A) | 3.75 4.40 |
Power Input (kW) | 0.80 (0.20~1.06) 0.94 (0.18~1.56) |
AEER/EER (W/W) ACOP/COP (W/W) | 4.31/4.38 4.51/4.57 |
Star Rating | 4.0 4.5 |
Inside Sound Pressure Level (dB) (Hi/Lo/S-Lo) | 44/26/19 46/29/21 |
Outside Sound Pressure Level (dB) (Hi/S-Lo) | 49/-- 50/-- |
Sound Power Level (dB) (Hi/S-Lo) | 64/-- 65/-- |
Net Weight - Indoor (Outdoor) | 10kg (31kg) |
Dimensions - Indoor (Outdoor) (h x w x d) | 295 x 919 x 194mm (542 x 780 x 289mm) |
Refrigerant Pipe Diameter - Liquid Side (mm/(in)) | 6.35 (1/4) |
Refrigerant Pipe Diameter - Gas Side (mm/(in)) | 9.52 (3/8) |
Pipe Extension Length Min~Max (m) | 3~20 |
Pipe Length for Additional Gas (m) | 7.5 |
Additional Gas Amount (g/m) | 10 |
Power Supply | Outdoor |
Operating Range (Outdoor) - Cooling (°C) | +5~+46 |
Operating Range (Outdoor) - Heating (°C) | -15~+24 |
Refrigerant Type | R32 |
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
The AERO slim design features sleek lines and graceful curves.
Our Heat Pumps units are able to perform their heating function between environmental temperatures of -15° to 24°C.
The nanoeX technology helps to inhibit pollen and the growth of bacteria. It also deodorises food smells and pet odour.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.