Cooling
Heating
Model | CS/CU-Z50VKR |
Cooling Capacity (kW) | 5.00 (0.95~6.00) |
Heating Capacity (kW) | 6.00 (1.05~8.00) |
Air Flow (L/s) | 328 332 |
Dehumid (L/h) | 2.8 |
Running Current (A) | 5.10 5.80 |
Power Input (kW) | 1.13 (0.21~2.05) 1.31 (0.23~2.65) |
AEER/EER (W/W) ACOP/COP (W/W) | 4.38/4.42 4.54/4.58 |
Star Rating | 4.0 4.5 |
Inside Sound Pressure Level (dB) (Hi/Lo/S-Lo) | 47/34/31 45/33/29 |
Outside Sound Pressure Level (dB) (Hi/S-Lo) | 48/43 48/43 |
Sound Power Level (dB) (Hi/S-Lo) | 62/57 62/57 |
Net Weight - Indoor (Outdoor) | 13kg (44kg) |
Dimensions - Indoor (Outdoor) (h x w x d) | 302 x 1120 x 236mm (695 x 875 x 320mm) |
Refrigerant Pipe Diameter - Liquid Side (mm/(in)) | 6.35 (1/4) |
Refrigerant Pipe Diameter - Gas Side (mm/(in)) | 12.70 (1/2) |
Pipe Extension Length Min~Max (m) | 3~30 |
Pipe Length for Additional Gas (m) | 10 |
Additional Gas Amount (g/m) | 15 |
Power Supply | Outdoor |
Operating Range (Outdoor) - Cooling (°C) | +5~+46 |
Operating Range (Outdoor) - Heating (°C) | -15~+24 |
Refrigerant Type | R32 |
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
The AERO slim design features sleek lines and graceful curves.
Our Heat Pumps units are able to perform their heating function between environmental temperatures of -15° to 24°C.
The nanoeX technology helps to inhibit pollen and the growth of bacteria. It also deodorises food smells and pet odour.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.